Copa Bolivia
Clasificación · Group A
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurora | 8 | 5 | 3 | 0 | 13 | 6 | +7 | 18 |
| 2 | Real Potosí | 8 | 4 | 2 | 2 | 14 | 12 | +2 | 14 |
| 3 | San Antonio Bulo Bulo | 8 | 3 | 1 | 4 | 15 | 12 | +3 | 10 |
| 4 | ABB | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 |
Clasificación · Group B
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacional Potosí | 7 | 4 | 2 | 1 | 21 | 5 | +16 | 14 |
| 2 | Always Ready | 7 | 3 | 1 | 3 | 12 | 19 | -7 | 10 |
| 3 | Real Tomayapo | 8 | 3 | 1 | 4 | 10 | 20 | -10 | 10 |
| 4 | Real Oruro | 8 | 2 | 1 | 5 | 11 | 16 | -5 | 7 |
Clasificación · Group C
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Strongest | 7 | 4 | 2 | 1 | 15 | 11 | +4 | 14 |
| 2 | Oriente Petrolero | 7 | 3 | 1 | 3 | 10 | 9 | +1 | 10 |
| 3 | Guabirá | 7 | 3 | 0 | 4 | 9 | 14 | -5 | 9 |
| 4 | Universitario de Vinto | 7 | 2 | 1 | 4 | 13 | 15 | -2 | 7 |
Clasificación · Group D
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 7 | 5 | 2 | 0 | 16 | 6 | +10 | 17 |
| 2 | Independiente Petrolero | 7 | 4 | 1 | 2 | 15 | 11 | +4 | 13 |
| 3 | GV San José | 7 | 2 | 0 | 5 | 11 | 16 | -5 | 6 |
| 4 | Blooming | 7 | 1 | 0 | 6 | 10 | 19 | -9 | 3 |
Próximos partidos
mié, 7 oct, 21:30 UTC
Independiente Petrolero
vs
GV San José
jue, 8 oct, 00:30 UTC
Guabirá
vs
The Strongest
jue, 8 oct, 00:30 UTC
Oriente Petrolero
vs
Universitario de Vinto
Resultados
Final
Aurora
2–0
ABB
mié, 7 oct
Final
Real Potosí
4–2
San Antonio Bulo Bulo
mar, 6 oct
Final
Real Oruro
4–0
Real Tomayapo
mar, 6 oct
Final
Independiente Petrolero
0–3
Bolívar
dom, 4 oct
Final
Guabirá
2–1
Oriente Petrolero
dom, 4 oct
Final
GV San José
3–2
Blooming
dom, 4 oct
Final
The Strongest
5–2
Universitario de Vinto
sáb, 3 oct
Final
Nacional Potosí
2–0
Real Oruro
sáb, 3 oct
Final
Always Ready
4–0
Real Tomayapo
sáb, 3 oct
Los resultados y tablas provienen de una fuente externa (ESPN, API no oficial); pueden estar desfasados o ser incorrectos.