English EFL Trophy
Classement · Northern Group A
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
| 2 | Accrington Stanley | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 4 |
| 3 | Salford City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Sunderland U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
Classement · Northern Group B
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| 2 | Crewe Alexandra | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 4 |
| 3 | Blackpool | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 2 |
| 4 | Aston Villa U21 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Classement · Northern Group C
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 2 | Newcastle United U21 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 3 | Rotherham United | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 2 |
| 4 | York City | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Classement · Northern Group D
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 5 |
| 2 | Port Vale | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 3 | Manchester City U21 | 2 | 1 | 0 | 1 | 7 | 6 | +1 | 3 |
| 4 | Mansfield Town | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Classement · Northern Group E
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 |
| 2 | Tranmere Rovers | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Everton U21 | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 4 | Shrewsbury Town | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Classement · Northern Group F
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts County | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 2 | Burton Albion | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
| 3 | Nottingham Forest U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 4 | Grimsby Town | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Classement · Northern Group G
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwood Town | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 2 | Leeds United U21 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
| 3 | Oldham Athletic | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 4 | Barnsley | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
Classement · Northern Group H
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 |
| 2 | Doncaster Rovers | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 3 | Liverpool U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
| 4 | Rochdale | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
Classement · Southern Group A
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 6 |
| 2 | Cheltenham Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
| 3 | Oxford United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Tottenham Hotspur U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Classement · Southern Group B
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
| 2 | Leicester City | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 3 |
| 3 | Fulham U21 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 4 | Walsall | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Classement · Southern Group C
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wycombe Wanderers | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | Reading | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 3 | Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
| 4 | Bristol Rovers | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Classement · Southern Group D
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough United | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 |
| 2 | Luton Town | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 5 |
| 3 | Colchester United | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 4 | Ipswich Town U21 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
Classement · Southern Group E
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 5 |
| 2 | Newport County | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 3 | Crystal Palace U21 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| 4 | Swindon Town | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Classement · Southern Group F
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 5 |
| 2 | Arsenal U21 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| 3 | AFC Wimbledon | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 4 | Leyton Orient | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 |
Classement · Southern Group G
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge United | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 2 | Brighton & Hove Albion U21 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | Gillingham | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 4 | Northampton Town | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Classement · Southern Group H
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 2 | 2 | 0 | 0 | 11 | 2 | +9 | 6 |
| 2 | Crawley Town | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
| 3 | Brentford U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
| 4 | Bromley | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Résultats
Terminé
Crawley Town
4–0
Bromley
mar. 6 oct.
Terminé
Wycombe Wanderers
4–1
Bristol Rovers
mar. 6 oct.
Terminé
Stevenage
2–1
Leicester City
mar. 6 oct.
Terminé
Shrewsbury Town
0–2
Stockport County
mar. 6 oct.
Terminé
Sheffield Wednesday
2–0
Sunderland U21
mar. 6 oct.
Terminé
Rotherham United
0–4
Bradford City
mar. 6 oct.
Terminé
Port Vale
2–0
Mansfield Town
mar. 6 oct.
Terminé
Peterborough United
4–1
Ipswich Town U21
mar. 6 oct.
Terminé
Newport County
2–2
Plymouth Argyle
mar. 6 oct.
Terminé
Milton Keynes Dons
7–1
Brentford U21
mar. 6 oct.
Terminé
Huddersfield Town
5–0
Rochdale
mar. 6 oct.
Terminé
Grimsby Town
0–0
Burton Albion
mar. 6 oct.
Terminé
Fleetwood Town
4–1
Barnsley
mar. 6 oct.
Terminé
Exeter City
2–2
Oxford United
mar. 6 oct.
Terminé
Doncaster Rovers
1–0
Liverpool U21
mar. 6 oct.
Terminé
Cambridge United
2–1
Northampton Town
mar. 6 oct.
Terminé
Blackpool
2–2
Crewe Alexandra
mar. 6 oct.
Terminé
AFC Wimbledon
0–0
Barnet
mar. 6 oct.
Terminé
Accrington Stanley
1–1
Salford City
mar. 6 oct.
Terminé
Colchester United
1–1
Luton Town
sam. 3 oct.
Les scores et classements proviennent d'une source externe (ESPN, API non officielle) ; ils peuvent être retardés ou inexacts.