English EFL Trophy
Classificação · Northern Group A
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
| 2 | Accrington Stanley | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 4 |
| 3 | Salford City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Sunderland U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
Classificação · Northern Group B
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| 2 | Crewe Alexandra | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 4 |
| 3 | Blackpool | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 2 |
| 4 | Aston Villa U21 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Classificação · Northern Group C
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 2 | Newcastle United U21 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 3 | Rotherham United | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 2 |
| 4 | York City | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Classificação · Northern Group D
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 5 |
| 2 | Port Vale | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 3 | Manchester City U21 | 2 | 1 | 0 | 1 | 7 | 6 | +1 | 3 |
| 4 | Mansfield Town | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Classificação · Northern Group E
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 |
| 2 | Tranmere Rovers | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Everton U21 | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 4 | Shrewsbury Town | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Classificação · Northern Group F
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts County | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 2 | Burton Albion | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
| 3 | Nottingham Forest U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 4 | Grimsby Town | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Classificação · Northern Group G
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwood Town | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 2 | Leeds United U21 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
| 3 | Oldham Athletic | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 4 | Barnsley | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
Classificação · Northern Group H
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 |
| 2 | Doncaster Rovers | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 3 | Liverpool U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
| 4 | Rochdale | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
Classificação · Southern Group A
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 6 |
| 2 | Cheltenham Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
| 3 | Oxford United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Tottenham Hotspur U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Classificação · Southern Group B
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
| 2 | Leicester City | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 3 |
| 3 | Fulham U21 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 4 | Walsall | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Classificação · Southern Group C
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wycombe Wanderers | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | Reading | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 3 | Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
| 4 | Bristol Rovers | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Classificação · Southern Group D
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough United | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 |
| 2 | Luton Town | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 5 |
| 3 | Colchester United | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 4 | Ipswich Town U21 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
Classificação · Southern Group E
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 5 |
| 2 | Newport County | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 3 | Crystal Palace U21 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| 4 | Swindon Town | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Classificação · Southern Group F
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 5 |
| 2 | Arsenal U21 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| 3 | AFC Wimbledon | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 4 | Leyton Orient | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 |
Classificação · Southern Group G
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge United | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 2 | Brighton & Hove Albion U21 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | Gillingham | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 4 | Northampton Town | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Classificação · Southern Group H
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 2 | 2 | 0 | 0 | 11 | 2 | +9 | 6 |
| 2 | Crawley Town | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
| 3 | Brentford U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
| 4 | Bromley | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Resultados
Fim
Crawley Town
4–0
Bromley
ter., 6 de out.
Fim
Wycombe Wanderers
4–1
Bristol Rovers
ter., 6 de out.
Fim
Stevenage
2–1
Leicester City
ter., 6 de out.
Fim
Shrewsbury Town
0–2
Stockport County
ter., 6 de out.
Fim
Sheffield Wednesday
2–0
Sunderland U21
ter., 6 de out.
Fim
Rotherham United
0–4
Bradford City
ter., 6 de out.
Fim
Port Vale
2–0
Mansfield Town
ter., 6 de out.
Fim
Peterborough United
4–1
Ipswich Town U21
ter., 6 de out.
Fim
Newport County
2–2
Plymouth Argyle
ter., 6 de out.
Fim
Milton Keynes Dons
7–1
Brentford U21
ter., 6 de out.
Fim
Huddersfield Town
5–0
Rochdale
ter., 6 de out.
Fim
Grimsby Town
0–0
Burton Albion
ter., 6 de out.
Fim
Fleetwood Town
4–1
Barnsley
ter., 6 de out.
Fim
Exeter City
2–2
Oxford United
ter., 6 de out.
Fim
Doncaster Rovers
1–0
Liverpool U21
ter., 6 de out.
Fim
Cambridge United
2–1
Northampton Town
ter., 6 de out.
Fim
Blackpool
2–2
Crewe Alexandra
ter., 6 de out.
Fim
AFC Wimbledon
0–0
Barnet
ter., 6 de out.
Fim
Accrington Stanley
1–1
Salford City
ter., 6 de out.
Fim
Colchester United
1–1
Luton Town
sáb., 3 de out.
Placares e tabelas de fonte externa (ESPN, API não oficial); podem ter atraso ou erros.