Concacaf Nations League
Standings · League A, Group A
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Curaçao | 4 | 3 | 1 | 0 | 12 | 5 | +7 | 10 |
| 2 | Haiti | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 |
| 3 | Dominican Republic | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 |
| 4 | Costa Rica | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 |
| 5 | Trinidad and Tobago | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
| 6 | Nicaragua | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
Standings · League A, Group B
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guatemala | 4 | 2 | 1 | 1 | 9 | 3 | +6 | 7 |
| 2 | Jamaica | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 |
| 3 | Suriname | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
| 4 | Honduras | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 5 | Martinique | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 6 | El Salvador | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
Standings · League B, Group A
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guyana | 4 | 4 | 0 | 0 | 16 | 2 | +14 | 12 |
| 2 | Puerto Rico | 4 | 3 | 0 | 1 | 6 | 1 | +5 | 9 |
| 3 | Cayman Islands | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 |
| 4 | Dominica | 4 | 0 | 1 | 3 | 2 | 15 | -13 | 1 |
Standings · League B, Group B
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbados | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 10 |
| 2 | St. Lucia | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 |
| 3 | Guadeloupe | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| 4 | Bermuda | 4 | 0 | 0 | 4 | 5 | 13 | -8 | 0 |
Standings · League B, Group C
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuba | 4 | 2 | 2 | 0 | 10 | 5 | +5 | 8 |
| 2 | St. Kitts and Nevis | 4 | 2 | 2 | 0 | 10 | 6 | +4 | 8 |
| 3 | Bonaire | 4 | 1 | 0 | 3 | 7 | 8 | -1 | 3 |
| 4 | Grenada | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 |
Standings · League B, Group D
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Vincent and the Grenadines | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 |
| 2 | French Guiana | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 |
| 3 | Belize | 4 | 1 | 0 | 3 | 1 | 4 | -3 | 3 |
| 4 | Sint Maarten | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Standings · League C, Group A
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montserrat | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 |
| 2 | Turks and Caicos Islands | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 |
| 3 | British Virgin Islands | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
Standings · League C, Group B
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antigua and Barbuda | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 9 |
| 2 | Aruba | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 |
| 3 | Anguilla | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
Standings · League C, Group C
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Martin | 4 | 3 | 0 | 1 | 19 | 2 | +17 | 9 |
| 2 | US Virgin Islands | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 |
| 3 | Bahamas | 4 | 0 | 0 | 4 | 3 | 20 | -17 | 0 |
Results
FT
French Guiana
1–0
Belize
Wed, Oct 7
FT
Antigua and Barbuda
3–2
Aruba
Tue, Oct 6
FT
St. Vincent and the Grenadines
4–0
Sint Maarten
Tue, Oct 6
FT
St. Martin
6–0
Bahamas
Tue, Oct 6
FT
Montserrat
4–1
Turks and Caicos Islands
Tue, Oct 6
FT
Honduras
1–1
Jamaica
Tue, Oct 6
FT
Guatemala
1–0
Suriname
Tue, Oct 6
FT
Grenada
1–4
Bonaire
Tue, Oct 6
FT
Bermuda
1–2
Barbados
Tue, Oct 6
FT
Martinique
1–1
El Salvador
Mon, Oct 5
FT
Cuba
2–2
St. Kitts and Nevis
Mon, Oct 5
FT
Guadeloupe
0–1
St. Lucia
Mon, Oct 5
FT
Nicaragua
1–2
Dominican Republic
Mon, Oct 5
FT
Costa Rica
2–0
Haiti
Mon, Oct 5
FT
Aruba
3–2
Anguilla
Sun, Oct 4
FT
Trinidad and Tobago
1–1
Curaçao
Sun, Oct 4
FT
Puerto Rico
1–0
Cayman Islands
Sun, Oct 4
FT
Turks and Caicos Islands
3–0
British Virgin Islands
Sun, Oct 4
FT
Bahamas
2–3
US Virgin Islands
Sun, Oct 4
FT
Guyana
8–1
Dominica
Sun, Oct 4
FT
Belize
0–2
French Guiana
Sun, Oct 4
FT
Sint Maarten
2–4
St. Vincent and the Grenadines
Sat, Oct 3
Scores and tables come from an external source (ESPN, unofficial API); they may be delayed or wrong.