English Women's Super League
Standings
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 16 | 6 | +10 | 15 |
| 2 | Chelsea | 5 | 4 | 1 | 0 | 12 | 1 | +11 | 13 |
| 3 | London City Lionesses | 5 | 4 | 0 | 1 | 15 | 5 | +10 | 12 |
| 4 | Tottenham Hotspur | 5 | 3 | 1 | 1 | 16 | 8 | +8 | 10 |
| 5 | Everton | 5 | 3 | 0 | 2 | 4 | 4 | 0 | 9 |
| 6 | Liverpool | 5 | 2 | 1 | 2 | 9 | 6 | +3 | 7 |
| 7 | Manchester United | 5 | 2 | 1 | 2 | 5 | 9 | -4 | 7 |
| 8 | Crystal Palace | 5 | 1 | 3 | 1 | 5 | 11 | -6 | 6 |
| 9 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 8 | 7 | +1 | 5 |
| 10 | Arsenal | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 11 | West Ham United | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
| 12 | Aston Villa | 5 | 0 | 3 | 2 | 4 | 11 | -7 | 3 |
| 13 | Birmingham City | 5 | 0 | 2 | 3 | 7 | 12 | -5 | 2 |
| 14 | Charlton Athletic | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 0 |
Results
FT
Manchester City
4–2
Arsenal
Sun, Oct 4
FT
West Ham United
0–3
Chelsea
Sun, Oct 4
FT
Tottenham Hotspur
1–6
London City Lionesses
Sun, Oct 4
FT
Everton
2–1
Birmingham City
Sun, Oct 4
FT
Brighton & Hove Albion
5–1
Charlton Athletic
Sun, Oct 4
FT
Aston Villa
1–1
Crystal Palace
Sun, Oct 4
FT
Manchester United
1–0
Liverpool
Sat, Oct 3
Scores and tables come from an external source (ESPN, unofficial API); they may be delayed or wrong.