English WSL Players Cup
Standings
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2 | 2 | 0 | 0 | 15 | 2 | +13 | 6 |
| 2 | Aston Villa | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 3 | Crystal Palace | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 4 | Liverpool | 2 | 2 | 0 | 0 | 8 | 5 | +3 | 6 |
| 5 | London City Lionesses | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
| 6 | West Ham United | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 5 |
| 7 | Tottenham Hotspur | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 8 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 3 |
| 9 | Everton | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 10 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ipswich Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | Watford | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15 | Sunderland | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 16 | Newcastle United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 17 | Southampton | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 18 | Leicester City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 19 | Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 20 | Birmingham City | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| 21 | Durham | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 22 | Charlton Athletic | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
| 23 | Sheffield United | 1 | 0 | 0 | 1 | 1 | 10 | -9 | 0 |
Results
FT
Brighton & Hove Albion
0–1
Tottenham Hotspur
Wed, Sep 30
FT
Ipswich Town
0–1
London City Lionesses
Wed, Sep 30
FT
Aston Villa
3–1
Newcastle United
Wed, Sep 30
FT
West Ham United
3–1
Southampton
Wed, Sep 30
FT
Durham
1–5
Manchester United
Wed, Sep 30
FT
Crystal Palace
3–0
Charlton Athletic
Wed, Sep 30
FT
Birmingham City
3–4
Liverpool
Wed, Sep 30
Scores and tables come from an external source (ESPN, unofficial API); they may be delayed or wrong.