SAFF Championship
Standings · Group A
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuwait | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
| 2 | India | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 3 | Nepal | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4 | Pakistan | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Standings · Group B
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lebanon | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
| 2 | Bangladesh | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 3 | Maldives | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 4 | Bhutan | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Results
FT
India
1–1
Kuwait
Tue, Jul 4
Scores and tables come from an external source (ESPN, unofficial API); they may be delayed or wrong.