UEFA Nations League
Clasificación · Group A1
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 |
| 2 | Italy | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
| 4 | Türkiye | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
Clasificación · Group A2
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
Clasificación · Group A3
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 |
| 2 | England | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 |
| 3 | Croatia | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 |
| 4 | Czechia | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Clasificación · Group A4
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9 | 4 | +5 | 12 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 3 | Wales | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| 4 | Norway | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
Clasificación · Group B1
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 4 | North Macedonia | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Clasificación · Group B2
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
Clasificación · Group B3
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 3 | Republic of Ireland | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
Clasificación · Group B4
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
| 2 | Bosnia-Herzegovina | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
Clasificación · Group C1
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | 9 | 2 | +7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
Clasificación · Group C2
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
Clasificación · Group C3
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
Clasificación · Group C4
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
Clasificación · Group D1
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malta | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Andorra | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Clasificación · Group D2
| # | PJ | G | E | P | GF | GC | DG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Resultados
Final
Switzerland
3–0
North Macedonia
mar, 6 oct
Final
Scotland
1–2
Slovenia
mar, 6 oct
Final
Moldova
0–4
Slovakia
mar, 6 oct
Final
Luxembourg
0–2
Bulgaria
mar, 6 oct
Final
Estonia
0–0
Iceland
mar, 6 oct
Final
England
3–0
Czechia
mar, 6 oct
Final
Croatia
1–2
Spain
mar, 6 oct
Final
Belarus
1–0
Finland
mar, 6 oct
Final
Albania
2–1
San Marino
mar, 6 oct
Final
Kazakhstan
2–2
Faroe Islands
mar, 6 oct
Final
Ukraine
1–2
Hungary
lun, 5 oct
Final
Romania
0–1
Sweden
lun, 5 oct
Final
Northern Ireland
0–0
Georgia
lun, 5 oct
Final
Montenegro
0–0
Armenia
lun, 5 oct
Final
Italy
3–1
Türkiye
lun, 5 oct
Final
France
4–1
Belgium
lun, 5 oct
Final
Bosnia-Herzegovina
1–0
Poland
lun, 5 oct
Final
Cyprus
2–1
Latvia
lun, 5 oct
Final
Wales
0–1
Denmark
dom, 4 oct
Final
Republic of Ireland
1–1
Israel
dom, 4 oct
Final
Portugal
2–1
Norway
dom, 4 oct
Final
Netherlands
2–1
Serbia
dom, 4 oct
Final
Greece
0–0
Germany
dom, 4 oct
Final
Malta
1–0
Andorra
dom, 4 oct
Final
Kosovo
1–1
Austria
dom, 4 oct
Final
Azerbaijan
1–0
Lithuania
dom, 4 oct
Final
Switzerland
2–1
Slovenia
sáb, 3 oct
Final
Spain
3–1
Czechia
sáb, 3 oct
Final
North Macedonia
0–2
Scotland
sáb, 3 oct
Final
Iceland
3–0
Bulgaria
sáb, 3 oct
Final
Estonia
1–0
Luxembourg
sáb, 3 oct
Final
Croatia
0–7
England
sáb, 3 oct
Final
Belarus
4–0
San Marino
sáb, 3 oct
Final
Finland
2–1
Albania
sáb, 3 oct
Los resultados y tablas provienen de una fuente externa (ESPN, API no oficial); pueden estar desfasados o ser incorrectos.