UEFA Nations League
Standings · Group A1
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 |
| 2 | Italy | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
| 4 | Türkiye | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
Standings · Group A2
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
Standings · Group A3
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 |
| 2 | England | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 |
| 3 | Croatia | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 |
| 4 | Czechia | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Standings · Group A4
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9 | 4 | +5 | 12 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 3 | Wales | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| 4 | Norway | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
Standings · Group B1
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 4 | North Macedonia | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Standings · Group B2
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
Standings · Group B3
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 3 | Republic of Ireland | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
Standings · Group B4
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
| 2 | Bosnia-Herzegovina | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
Standings · Group C1
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | 9 | 2 | +7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
Standings · Group C2
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
Standings · Group C3
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
Standings · Group C4
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
Standings · Group D1
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malta | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Andorra | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Standings · Group D2
| # | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Results
FT
Switzerland
3–0
North Macedonia
Tue, Oct 6
FT
Scotland
1–2
Slovenia
Tue, Oct 6
FT
Moldova
0–4
Slovakia
Tue, Oct 6
FT
Luxembourg
0–2
Bulgaria
Tue, Oct 6
FT
Estonia
0–0
Iceland
Tue, Oct 6
FT
England
3–0
Czechia
Tue, Oct 6
FT
Croatia
1–2
Spain
Tue, Oct 6
FT
Belarus
1–0
Finland
Tue, Oct 6
FT
Albania
2–1
San Marino
Tue, Oct 6
FT
Kazakhstan
2–2
Faroe Islands
Tue, Oct 6
FT
Ukraine
1–2
Hungary
Mon, Oct 5
FT
Romania
0–1
Sweden
Mon, Oct 5
FT
Northern Ireland
0–0
Georgia
Mon, Oct 5
FT
Montenegro
0–0
Armenia
Mon, Oct 5
FT
Italy
3–1
Türkiye
Mon, Oct 5
FT
France
4–1
Belgium
Mon, Oct 5
FT
Bosnia-Herzegovina
1–0
Poland
Mon, Oct 5
FT
Cyprus
2–1
Latvia
Mon, Oct 5
FT
Wales
0–1
Denmark
Sun, Oct 4
FT
Republic of Ireland
1–1
Israel
Sun, Oct 4
FT
Portugal
2–1
Norway
Sun, Oct 4
FT
Netherlands
2–1
Serbia
Sun, Oct 4
FT
Greece
0–0
Germany
Sun, Oct 4
FT
Malta
1–0
Andorra
Sun, Oct 4
FT
Kosovo
1–1
Austria
Sun, Oct 4
FT
Azerbaijan
1–0
Lithuania
Sun, Oct 4
FT
Switzerland
2–1
Slovenia
Sat, Oct 3
FT
Spain
3–1
Czechia
Sat, Oct 3
FT
North Macedonia
0–2
Scotland
Sat, Oct 3
FT
Iceland
3–0
Bulgaria
Sat, Oct 3
FT
Estonia
1–0
Luxembourg
Sat, Oct 3
FT
Croatia
0–7
England
Sat, Oct 3
FT
Belarus
4–0
San Marino
Sat, Oct 3
FT
Finland
2–1
Albania
Sat, Oct 3
Scores and tables come from an external source (ESPN, unofficial API); they may be delayed or wrong.