UEFA Nations League
Classificação · Group A1
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 |
| 2 | Italy | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
| 4 | Türkiye | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
Classificação · Group A2
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
Classificação · Group A3
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 |
| 2 | England | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 |
| 3 | Croatia | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 |
| 4 | Czechia | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Classificação · Group A4
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9 | 4 | +5 | 12 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 3 | Wales | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| 4 | Norway | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
Classificação · Group B1
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 4 | North Macedonia | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Classificação · Group B2
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
Classificação · Group B3
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 3 | Republic of Ireland | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
Classificação · Group B4
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
| 2 | Bosnia-Herzegovina | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
Classificação · Group C1
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | 9 | 2 | +7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
Classificação · Group C2
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
Classificação · Group C3
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
Classificação · Group C4
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
Classificação · Group D1
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malta | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Andorra | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Classificação · Group D2
| # | J | V | E | D | GP | GC | SG | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Resultados
Fim
Switzerland
3–0
North Macedonia
ter., 6 de out.
Fim
Scotland
1–2
Slovenia
ter., 6 de out.
Fim
Moldova
0–4
Slovakia
ter., 6 de out.
Fim
Luxembourg
0–2
Bulgaria
ter., 6 de out.
Fim
Estonia
0–0
Iceland
ter., 6 de out.
Fim
England
3–0
Czechia
ter., 6 de out.
Fim
Croatia
1–2
Spain
ter., 6 de out.
Fim
Belarus
1–0
Finland
ter., 6 de out.
Fim
Albania
2–1
San Marino
ter., 6 de out.
Fim
Kazakhstan
2–2
Faroe Islands
ter., 6 de out.
Fim
Ukraine
1–2
Hungary
seg., 5 de out.
Fim
Romania
0–1
Sweden
seg., 5 de out.
Fim
Northern Ireland
0–0
Georgia
seg., 5 de out.
Fim
Montenegro
0–0
Armenia
seg., 5 de out.
Fim
Italy
3–1
Türkiye
seg., 5 de out.
Fim
France
4–1
Belgium
seg., 5 de out.
Fim
Bosnia-Herzegovina
1–0
Poland
seg., 5 de out.
Fim
Cyprus
2–1
Latvia
seg., 5 de out.
Fim
Wales
0–1
Denmark
dom., 4 de out.
Fim
Republic of Ireland
1–1
Israel
dom., 4 de out.
Fim
Portugal
2–1
Norway
dom., 4 de out.
Fim
Netherlands
2–1
Serbia
dom., 4 de out.
Fim
Greece
0–0
Germany
dom., 4 de out.
Fim
Malta
1–0
Andorra
dom., 4 de out.
Fim
Kosovo
1–1
Austria
dom., 4 de out.
Fim
Azerbaijan
1–0
Lithuania
dom., 4 de out.
Fim
Switzerland
2–1
Slovenia
sáb., 3 de out.
Fim
Spain
3–1
Czechia
sáb., 3 de out.
Fim
North Macedonia
0–2
Scotland
sáb., 3 de out.
Fim
Iceland
3–0
Bulgaria
sáb., 3 de out.
Fim
Estonia
1–0
Luxembourg
sáb., 3 de out.
Fim
Croatia
0–7
England
sáb., 3 de out.
Fim
Belarus
4–0
San Marino
sáb., 3 de out.
Fim
Finland
2–1
Albania
sáb., 3 de out.
Placares e tabelas de fonte externa (ESPN, API não oficial); podem ter atraso ou erros.