UEFA Nations League
Classement · Group A1
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 |
| 2 | Italy | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
| 4 | Türkiye | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
Classement · Group A2
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
Classement · Group A3
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 |
| 2 | England | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 |
| 3 | Croatia | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 |
| 4 | Czechia | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Classement · Group A4
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9 | 4 | +5 | 12 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 3 | Wales | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| 4 | Norway | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
Classement · Group B1
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 4 | North Macedonia | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Classement · Group B2
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
Classement · Group B3
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 3 | Republic of Ireland | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
Classement · Group B4
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
| 2 | Bosnia-Herzegovina | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
Classement · Group C1
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | 9 | 2 | +7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
Classement · Group C2
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
Classement · Group C3
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
Classement · Group C4
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
Classement · Group D1
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malta | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Andorra | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Classement · Group D2
| # | J | G | N | P | BP | BC | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Résultats
Terminé
Switzerland
3–0
North Macedonia
mar. 6 oct.
Terminé
Scotland
1–2
Slovenia
mar. 6 oct.
Terminé
Moldova
0–4
Slovakia
mar. 6 oct.
Terminé
Luxembourg
0–2
Bulgaria
mar. 6 oct.
Terminé
Estonia
0–0
Iceland
mar. 6 oct.
Terminé
England
3–0
Czechia
mar. 6 oct.
Terminé
Croatia
1–2
Spain
mar. 6 oct.
Terminé
Belarus
1–0
Finland
mar. 6 oct.
Terminé
Albania
2–1
San Marino
mar. 6 oct.
Terminé
Kazakhstan
2–2
Faroe Islands
mar. 6 oct.
Terminé
Ukraine
1–2
Hungary
lun. 5 oct.
Terminé
Romania
0–1
Sweden
lun. 5 oct.
Terminé
Northern Ireland
0–0
Georgia
lun. 5 oct.
Terminé
Montenegro
0–0
Armenia
lun. 5 oct.
Terminé
Italy
3–1
Türkiye
lun. 5 oct.
Terminé
France
4–1
Belgium
lun. 5 oct.
Terminé
Bosnia-Herzegovina
1–0
Poland
lun. 5 oct.
Terminé
Cyprus
2–1
Latvia
lun. 5 oct.
Terminé
Wales
0–1
Denmark
dim. 4 oct.
Terminé
Republic of Ireland
1–1
Israel
dim. 4 oct.
Terminé
Portugal
2–1
Norway
dim. 4 oct.
Terminé
Netherlands
2–1
Serbia
dim. 4 oct.
Terminé
Greece
0–0
Germany
dim. 4 oct.
Terminé
Malta
1–0
Andorra
dim. 4 oct.
Terminé
Kosovo
1–1
Austria
dim. 4 oct.
Terminé
Azerbaijan
1–0
Lithuania
dim. 4 oct.
Terminé
Switzerland
2–1
Slovenia
sam. 3 oct.
Terminé
Spain
3–1
Czechia
sam. 3 oct.
Terminé
North Macedonia
0–2
Scotland
sam. 3 oct.
Terminé
Iceland
3–0
Bulgaria
sam. 3 oct.
Terminé
Estonia
1–0
Luxembourg
sam. 3 oct.
Terminé
Croatia
0–7
England
sam. 3 oct.
Terminé
Belarus
4–0
San Marino
sam. 3 oct.
Terminé
Finland
2–1
Albania
sam. 3 oct.
Les scores et classements proviennent d'une source externe (ESPN, API non officielle) ; ils peuvent être retardés ou inexacts.